FIXTURES LIST 2024
April | Results | ||||
Fri 12 | Green open to Club Members | ||||
Sat 20 | Green open to New Members | ||||
Tue 23 | Bucks Masonic | H | 6 Mix Rinks W | 14:15 |
ATBC - 124 Bucks Masonics - 42 |
Sun 28 | P Risboro | A | 5/6 Mix Trips W | 14:30 | Cancelled |
May | |||||
Thur 2 | Gerrards Cross | H | 3 Ladies Trips W | 14:00 |
ATBC 40 Gerrards Cross 39 |
Tue 7 | Disability Bowls BBA | H | 3/4 Mix Trips W | 14:30 | Disability Bowls won |
Wed 8 | Cheddington | A | 3 Ladies Trips W | 14:00 | |
Sat 11 | Gerrards Cross | H | 5 Mix Trips W | 14:00 | |
Sun 12 | Mill Bowls Club Ruislip | A | 5 Mix Trips W | 14:30 | |
Tue 14 | Wendover | H | 3 Ladies Trips W | 14:30 | |
Tue 14 | MBL vs Hazells | A | 5 Mens Trips G | 18:00 |
ATBC - 103 Hazell - 74 |
Play by | Bucks Cup (several dates) | H/A | See notice board | ||
Play by | Trundell/Burnham Plate/Top Club | H/A | See notice board | ||
Sat 18 | Hazells | A | 5 Mix Trips W | 14:00 | |
Sun 19 | Mens Fours BBA | HOST | all day | ||
Wed 22 | Stony Stratford | H | 4 Ladies Trips W | 14:30 | |
Sun 26 | Cheddington | H | 5 Mix Trips W | 14:30 | |
Wed 29 | MBL vs Waddesdon | A | 5 Mens Trips G | 18:00 | |
June | |||||
Sat 1 | Wendover | A | 5 Mix Trips W | 14:30 | |
Sun 2 | Amersham | A | 4 Mix Trips W | 14:30 | |
Tues 4 | Bucks West End | A | 3/4 Ladies Trips W | 14:30 | |
Wed 5 | P Risboro | H | 3 Ladies Trips W | 14:30 | |
Sat 8 | Ladies Trips BBA | HOST | all day | ||
Sun 9 | Bletchley Town | A | 4/5 Mix Rinks W | 14:30 | |
Mon 10 | Hazells | H | 3 Ladies Trips G | 18:00 | |
Wed 12 | Linslade | A | 2/3 Ladies Trips W | 14:00 | |
Sat 15 | Winslow | A | 4/5 Mix Trips W | 14:30 | |
Mon 17 | MBL vs Cheddington | H | 5 Mens Trips G | 18:00 | |
Wed 19 | Thame | H | 4 Ladies Trips W | 14:00 | |
Sat 22 | Long Crendon | H | 5 Mix Trips W | 14:30 | |
Tue 25 | Tring | A | 4 Mix Trips G | 14:30 | |
Wed 26 | Ducks (h) Drakes (h) Ducklings (a) | Ray Keen League | 18:15 | ||
Sat 29 | Bucks Home Counties vs Middlesex | HOST | all day from | 11:00 | |
Sun 30 | Woburn Sands | A | 5 Mix Trips W | 14:30 | |
Sun 30 | Junior Academy | HOST | 09:30 | ||
July | |||||
Mon 1 | Wendover | A | 3 Ladies Trips W | 14:30 | |
Wed 3 | Ducks (h) Drakes (h) Ducklings (a) | Ray Keen League | 18:15 | ||
Thur 4 | MBL vs P Risboro | H | 5 Mens Trips G | 18:00 | |
Sat 6 | Terry & Ann's Funday | Club Comp | All day | ||
Sun 7 | Linslade | A | 5 Mixed Trips W | 14:30 | |
Mon 8 | Ladies Pairs Q/F BBA | HOST | 18:00 | ||
Tue 9 | Men's Trips Q/F BBA | HOST | 18:00 | ||
Wed 10 | Ducks (a) Drakes (free) Ducklings (h) | Ray Keen League | 18:15 | ||
Thur 11 | Chalfont St Giles | H | 4 Mixed Trips G | 14:30 | |
Sat 13 | Ladies 4's BBA | HOST | a.m. | ||
Sun 14 | Hawkins Trophy | Club Comp | |||
Tues 16 | Bletchley St Martin | H | 3/4 Ladies Trips W | 14:00 | |
Tues 16 | Mens and Ladies Pairs S/F BBA | HOST | 18:00 | ||
Wed 17 | Ducks (h) Drakes (h) Ducklings (a) | Ray Keen League | 18:15 | ||
Thur 18 | Amersham Ladies (H) & Mens (A) | Trips | 3 Ladies W/4 Mens G | 14:30 | |
Sun 21 | Wolverton | A | 4 Mixed Rinks W | 14:30 | |
Tues 23 | LADIES TRIPLES GALA | HOST | Triples | 12:00 | |
Tues 23 | MBL vs Long Crendon | A | 5 MensTrips G | 18:00 | |
Wed 24 | Ducks (a) Drakes (a) Ducklings (free) | Ray Keen League | 18:15 | ||
Thur 25 | Woburn Sands | H | 4 Ladies Trips W | 14:30 | |
Mon 29 | Chesham | H | 4 Ladies Trips W | 14:30 | |
Wed 31 | Ducks (a) Drakes (a) Ducklings (h) | Ray Keen League | 18:15 | ||
August | |||||
Thur 1 | V.P.'s vs ATBC | HOST | 6 Mixed Rinks W | 14:30 | |
Sat 3 | Milligan Trophy | Drawn Mixed Fours | |||
Sun 4 | Long Crendon | A | 5 Mixed Trips W | 14:30 | |
Tues 6 | Aston Clinton | H | 2/3 Ladies Trips W | 14:30 | |
Wed 7 | Ducks (a) Drakes (a) Ducklings (h) | Ray Keen League | 18:00 | ||
Thurs 8 | Tring | H | 5 Mix Trips G | 17:30 | |
Sat 10 | Chesham | A | 5 Mix Trips W | 14:00 | |
Sun 11 | Newport Pagnell | H | 6 Mix Trips W | 14:30 | |
Mon 12 | MBL vs Aston Clinton | H | 5 Mens Trips G | 17:30 | |
Wed 14 | Ducks (h) Drakes (free) Ducklings (a) | Ray Keen League | 17:45 | ||
Thur 15 | Linslade | H | 2/3 Ladies Trips W | 14:00 | |
Sat 17 | Aussie Pairs | Club Comp | |||
Sun 18 | Bassetsbury Manor | A | 5 Mix Trips W | 14:15 | |
Tue 20 | Thame | A | 4 Ladies Trips W | 14:00 | |
Wed 21 | Ducks (a) Drakes (a) Ducklings (h) | Ray Keen League | 17:30 | ||
Thur 22 | Wingrave | H | 4 Mix Trips G | 17:30 | |
Sat 24 | Thame | H | 4 Mix Trips W | 14:00 | |
Sun 25 | Eric Phelps Trophy Club Comp | Mix Drawn Trips | |||
Tue 27 | Newport Pagnell | H | 3 Ladies Trips W | 14:30 | |
Wed 28 | Ducks (h) Drakes (h) Ducklings (free) | Ray Keen League | 17:30 | ||
Sat 31 | Bletchley St Martins | A | 6 Mix Trips W | 14:30 | |
September | |||||
Thur 5 | ATBC vs U3A | H | 6 Mix Rinks W | 14:00 | |
Sat 7 | Club Competition | Mixed Drawn Pairs | 10:30 | ||
Mon 9 | P Risboro | H | 5/6 Mix Trips G | 14:30 | |
Tue 10 | Waddesdon | H | 3 Mixed Trips G | 14:30 | |
Sat 14/15 | Club Finals Weekend | ||||
Wed 18 | Hazells | A | 4 Mens Trips G | 14:00 | |
Sat 21 | Junior Academy | HOST | |||
Sun 22 | Last Bowl Standing Club Competition | Club Comp | 10:00 | ||
Tue 24 | Bucks West End | H | 3/4 Ladies Trips W | 14:30 | |
Sat 28 | Presidents vs Chairmans | H | 6 Mix Rinks W | 13:30 | |
Oct | |||||
Sat 26 | Foxhills vs ATBC | 6 Mix Rinks W | 14:30 | ||
March 2025 | |||||
Sat 8 | Foxhills vs ATBC | 6 Mix Rinks W | 14:30 |
Weekly | ||||
Tuesdays | Turn up and Play | Casual dress | 10:00 - 12:00 | |
Thursdays | U3A | Casual dress | 10:00 - 12:00 | |
Saturdays | Coaching most weeks | Casual dress | 10:00 | |
Fridays | Social Evenings |
Grey skirt/trousers/tailored shorts. White or club shirt |
18:00 |
There will be a programme of events throughout the Winter. These will include Quiz nights, Race nights, Bingo, Film Nights, Card mornings, Carpet Bowls and Games Evenings. Members will be notified on a regular basis. Details will also be available on the Aylesbury Town Bowls Website.